Autos
| Model Year: |
Rate As Low As:* |
Terms**: |
| 2009 | 5.00% APR | 48-72 months |
| 2008 | 5.00% APR | 48 -72 months |
| 2007 | 5.11% APR | 48 -72 months |
| 2006 | 5.36% APR | 48 -72 months |
| 2005 | 5.65% APR | 48 -72 months |
| 2004 | 5.82% APR | 48 -72 months |
| 2003 and older - please contact a credit union representative for current rates and terms | ||
| * The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle and terms of the loan. Rates are subject to change at any time and are valid as of 12/05/08. | ||
| ** Terms up to 72 months are available. See Credit Union for details. | ||
| Type of Loan: | Rate As Low As:* | Terms*: |
| Signature | 15.9% APR | up to 72 months |
| VISA | 12.9% APR | determined at time of application |
| Credit Card Consolidation | 9.99% APR | up to 72 months |
| Share Secured | 4.50% APR | up to 72 months |
| Computer Loan | 12.49% APR | up to 36 months |
| Overdraft Loan | 18.00% APR | determined at time of application |
| Home Improvement Loan | 9.99% APR | determined at time of application |
| 2nd Mortgage (fixed) | 9.25% APR |
up to 120 months |
| <=80% loan to value | ||
| 11.0% APR |
determined at time of application | |
| >80% loan to value | ||
| Home Equity Line of Credit - Treasury | 9.00% APR | |
| <= 80% loan to value based on 1 year Treas. Securities | ||
| 10.75% APR | ||
| >80% loan to value based based on 1 year Treas. Securities | ||
| Home Equity Line of Credit - WSJ Prime Plus 0 | 3.25% APR | |
| <= 80% loan to value based on Wall Street Journal Prime | ||
| Home Equity Line of Credit - WSJ Prime Plus 1.75 | 5.00% APR | |
| >80% loan to value based on Wall Street Journal Prime | ||
| RV's | 5.97% | up to 144 months |
| Mobile Homes | 6.15% | up to 144 months |
| * The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, loan to value, and terms of the loan. Rates are subject to change at any time and are valid as of 4/1/08. | ||
